|
Cryogenic Liquid Trailer
Specifications |
![]() |
![]() |
![]() |
|
|
||||
| MODEL: | 5700 | 6000 | 6300 | 7000 | 7800 | 8000 | 8700 | 9600 | 9900 |
| Model For: |
LATIN AMERICA & ASIA |
USA & |
LATIN AMERICA & ASIA |
LATIN AMERICA & ASIA |
USA & | LATIN AMERICA & ASIA | USA & |
LATIN AMERICA & ASIA |
CANADA |
| CANADA | CANADA | CANADA | |||||||
| Water
volume Gallons (Lt): |
5798 (21945) |
5951 (22524) |
6336 (23982) |
7119 (26946) |
7792 (29494) |
8085 (30602) |
8657 (32767) |
9600 (36336) |
9815 (37150) |
| Cold
Volume @ 95%Gall (Lt): |
5458 (20658) |
5,600 (21,196) |
5964 (22574) |
6701 (25363) |
7,335 (27763) |
7610 (28804) |
8126 (30757) |
9037 (34205) |
9,239 (34970) |
| MAWP Psig (Kg/cm2): | 45 (3.16) |
36 (2.53) |
45 (3.16) |
45 (3.16) |
36 (2.53) |
45 (3.16) |
36 (2.53) |
45 (3.16) |
36 (2.53) |
| Product: | LIN/LOX/ LAR |
LIN/LOX | LIN/LOX | LIN/LOX | LIN/LOX | LIN | LIN | LIN | LIN |
| Maximum
Payload Lb (Kg): |
50735 (23013) |
46,828 (21,241) |
55439 (25147) |
62290 (28254) |
44580 (20221) |
49849 (22611) |
47280 (21446) |
59196 (26851) |
62,273 (28,700) |
| Max.
Gross Vehicular Weight Lb (Kg): |
@7003
(44000) |
@80000
(36287) |
@97003 (44000) |
@97003
(44000) |
@80000
(36287) |
@97003
(44000) |
@80000
(36287) |
@97003
(44000) |
@105160
(47700) |
| Length
Ft (m): |
32.5 (9.9) |
43.69 (13.31) |
34.5 (10.5) |
38.5 (11.7) |
41.68 (12.7) |
38.6 (11.7) |
43.4 (13.25) |
44.6 (13.6) |
40.61 (12.37) |
| Width
In (m): |
96 (2.44) |
102 (2.59) |
96 (2.44) |
96 (2.44) |
102 (2.59) |
96 (2.44) |
102 (2.59) |
96 (2.44) |
102 (2.59) |
| Height
Ft (m): |
10.91 (3.32) |
9.78 (2.98) |
10.91 (3.32) |
10.91 (3.32) |
10.58 (3.22) |
11.4 (3.48) |
11.48 (3.5) |
11.4 (3.48) |
12.12 (3.7) |
| Empty
weight +- 1%Lb (Kg): |
18519 (8400) |
17,372 (7880) |
19533 (8860) |
19842 (9000) |
19,620 (8900) |
24251 (11000) |
16920 (7675) |
25254 (11455) |
24,030 (10,900) |
| Evaporation
rate (LIN) Less than: |
0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
| Flow Diagram | 3-01-8149 | 2-STR-0185 | 3-01-8149 | 3-01-8149 | 2-STR-0185 | 3-01-8149 | 2-STR-0185 | 3-01-8149 | 2-STR-0185 |
| Model For: |
LATIN AMERICA & ASIA |
USA & CANADA |
LATIN AMERICA & ASIA |
LATIN AMERICA & ASIA |
USA & CANADA |
LATIN AMERICA & ASIA |
USA & CANADA |
LATIN AMERICA & ASIA |
CANADA |
| Design & Manufacturing codes |
| ASME Section VIII Division 1, Last Edition, Last Addenda |
| CGA-341 Standard for Insulated Cargo Tank Specification for Nonflammable Cryogenic Liquids, Last Edition. |
|
DOT Specification MC-338; Insulated Cargo Tank Motor Vehicle (Only for USA & CANADA) |
| 1. INNER VESSEL: | SA-240-304 Stainless Steel. Torispherical Heads SA-240-304 SS. RT-1 Full Radiographic examination. ASME "U" Stamped |
| 2. BAFFLES: | (3) Transverse Baffles evenly spaced SA-240-304 Stainless Steel. |
| 3. MANWAY : | 16" Diameter welded, Non-Entry |
| 4. INTERNAL/ANNULAR SPACE PIPING | SA-312-TP304 Stainless Steel. Nozzle Neck Sch 40, Piping Sch 10s &, Top Fill Spray Header Sch 5s. |
| 5. INSULATION: | Composite |
| 6. INTERNAL SUPPORTS | Front (Radial) & Rear supports (Longitudinal)SA-240-304 Stainless Steel. |
| 7. OUTER JACKET | Shell Thk A-606-T4 High Strength Carbon Steel. Rear Course Thk SA-240-304 Stainless Steel. Torispherical heads Front head SA-36 or SA-285-C Carbon Steel. Rear head SA-240-304 Stainless Steel. |
| 8. OUTER JACKET PADS | Furnished at all structural attachments to outer jacket plate SA-36 CS & SA-240-304 SS. |
| 9. LIFTING LUGS | (4) on the tank, Not included for USA & CANADA |
| 10. NAMEPLATES | ASME nameplate "Original" welding attached to inner vessel. ASME nameplate "Duplicate" welding attached to outer jacket. According to MC-338 for USA & CANADA. MANUFACTURER nameplate welding attached to outer jacket. According to MC-338 for USA & CANADA. CGA nameplate welding attached to outer jacket. According to MC-338 for USA & CANADA. DOT nameplate welding attached to outer jacket. According to MC-338 for USA & CANADA. |
| 11. EXTERNAL PIPING | SA-312-TP304 Sch 10s Stainless steel piping except threaded connections Sch 80s.Valves Installed with globe bonnet & gate vents away from pressure. Flex hose (1.5" x 15' Length). Hose fittings CGA 1.5" (LIN & LOX). One hose tube, PVC - 6" Diameter.*Optional flow meter with Temperature compensator for LOX Service Hoffer ACD or Sponsler(1.5" for Latin America & Asia & 2" for USA & Canada)*Optional printer for flow meter. Stainless steel valve Tags. Fill line CGA connection, LIN / 2.5" & LOX / 3".Discharge CGA connection, LIN & LOX / 1.5".Safety system with three Safety Valves 2"x2", two primary valves set at MAWP. One secondary set at 1.1 MAWP. PB Check valve.40 Mesh strainers pointed into flow on fill and pump inlet lines. Blue gard 3200 gasket material. |
| 12. PRESSURE BUILD | Finned aluminum tube. |
| 13. PUMPING DRIVE |
For
Model 5700, 6300, |
Plug in systems: Cryostar Systems:* 415 V / 50 HZ* 380 V / 50 HZ* 220-380 V / 60 HZ(1 Cable W / Automatic Voltage selector) With Cryostar pump GBS 155 / 1.5 X 2.5 X 6 / 30 HPE dasa System:* 220-440 / 60 HZ (2 Cables W / Manual Voltage Selector) With ACD or Cryomach pump 1.5 x 2.5 x 6 / 25 HP Autonomous systems:* Cryostar Mixtran system W / pump GBS * Lectran System W / Lectran pump 26360-1* VW Engine Assembly 1.9 Lt Non-Turbo W / Cryostar pump CSH260 or ACD pump TC-21JSS |
| For Model 6000 & 9900 | Cryostar Pump: CSH260 1.5" x 2.5" x 10". With Hydraulic DRUM System only for Trailer (Coupling for the pump, Hydraulic motor, Low, Medium & High Pressure Hoses, Gauge, Joystic, SS Tubing, End Connections for assembly with the Hydraulic Tractor System). Option: ACD pump TC-21JSS 1.5" X 2.5" X 10" | |
| For model 7800 & 8700 | Cryostar Pump: CSH260 1.5" x 2.5" x 10" with VW Engine Assembly 1.9 Lt Non-Turbo. Options: ACD pump TC-21JSS1.5" X 2.5" X 10".VM Engine Assembly |
| 14. DRIP PAN | SA-240-304 Stainless steel |
| 15. SUB FRAME | High Strength Carbon Steel |
| 16. SUSPENSIONS | Air ride suspensions.· Hendrickson Intraax AA250T - 17" or 15"· BPW HZFLM 2/12010 E 36 ECO MAXX - 15"Mechanical suspensions.· Sudisa H-9700· Hutchens· BPW HZFVB 2/12010 M· Reyco undermount. All the Models are considered with 2 axles. Standard Model 9900: 3 axles. |
| 17. AIR BRAKES KIT | Standard system with Bendix valves: Emergency valve SR-5 & Service Valve R-12Options:Wabco ABS system 4S 2MBendix ABS system 4S 2M |
| 18. ANTI-TOW AWAY DEVICE | Anti tow away valves: OPW Civacon (Button type) /Barksdale (Flag type) |
| 19. AXLES | The axles are included into Air ride suspensions: Axles with track 71.5 or 77.5" / Axle wall: Heavy Duty / Automatic or manual slack adjusters / Aluminum or Steel hubs / Hub style: Hub pilot / Number of studs: Std. 10 Studs / Brake size/type: 16.5" x 7" HXS / Brake chamber: MGM 30/30 |
| 20. WHEELS | Steel (Acurride) or Aluminum (Alcoa) rims 22.5" x 8.25; Std. 10 Hole, Hub pilot mounting. |
| 21. TIRES | For Latin America & Asia: Goodyear G359 or G357 SHS 11 R22.5For USA & Canada Goodyear G159A or G314 R22.5 295/75R Low profile. |
| 22. LANDING GEAR | For Asia, USA & Canada: Jost PN. A440.G8.19, 2 speed / 19" travel For Latin America: Sudisa SM-25 / 19" Travel Option: Holland: Mark V |
| 23. BASKET FOR TIRE | Included for Model 7000, 8000, 9600 |
| 24. LANDING GEAR STRUCTURE | SA-36 Carbon Steel. |
| 25. FIFTH WHEEL | For Latin America & Asia: Height 51",For USA & Canada: Height 48. |
| 26. FENDERS & MUD FLAPS | For Latin America 6 Asia: Rear Aluminum fenders For USA & Canada: Front & Rear Aluminum fenders. |
| 27. LIGHTING ELECTRICAL SYSTEM | 12 or 24 Volts Trucklite & Betts, with 7 or 13 pole nose box. According to the country. |
| 28. CABINET | Stainless steel welded construction: painted Two rear doors and one pump access door with SS Hinges, opening from center to right and left respectively. The cabinet doors have latches that hold the door completely opens 180°.Interior unpainted |
| 29. PLACARDING | Aluminum scheme, attached by adhesive to inside cabinet doors Flow diagram Weight distribution. Lighting electrical diagram. Pumping electric System Content chart |
| 30. PAINTING | Primer: 25p Dupont, 3-4 Mils DFT gray Finish: Imron 333 Dupont, 1.5-2 Mils DFT Customer Color Optional: Clear coat Dupont, 1.5 Mils DFT White/red strip according to DOT Decals supplied by customer / Installed by EDASA |
| 31. TESTING STANDARD | · Inner vessel pressure test according to ASME code.· Inner & Outer Jacket Helium leak test.· Warm vacuum retention test, 72 Hrs.· NER test of 1st unit of every series· Cold Shock test.· Operational Cryogenic test |
| 32. QUALITY CONTROL DOSSIER | ASME U-1, and test result / Materials certifications If a Special Certification if required, it should be notified |
| 33. MANUAL | Two manuals per unit (English version) |
| LOX/ LIN/ LAR Customer Stations | Large LOX/ LIN/ LAR Tanks | Liquid CO2 Tanks |
| Vaporizers | Pressure Vessels | Cryogenic Trailers |
| LNG and Ethylene Tanks | Used Tanks | Used Trailers |
Universal Industrial Gases, Inc.
2200 Northwood Ave. Suite 3
Easton, Pennsylvania 18045-2239 USA
Phone (610) 559-7967 Fax (610) 515-0945
All material contained herein Copyright 2003 / 2007 UIG.