|
Pressure Vessel Specifications
|
|
| Model: | Pressure Vessels |
| Total Volume @ 100 %: | 1059 to 10593 ft3 (30 to 300 m3) |
| Maximum Allowable Working Pressure MAWP Psig (Kg/cm2): | 300 to 500 (21 to 35) |
| Product: | (Gas) Oxygen, Nitrogen, Argon, Others |
| Insulation: | NA |
| Evaporation rate(%): | NA |
| Design & MFG codes | ASME Section VIII Div.1, Last Edition |
| LOX/ LIN/ LAR Customer Stations | Large LOX/ LIN/ LAR Tanks | Liquid CO2 Tanks |
| Vaporizers | Pressure Vessels | Cryogenic Trailers |
| LNG and Ethylene Tanks | Used Tanks | Used Trailers |
Universal Industrial Gases, Inc.
2200 Northwood Ave. Suite 3
Easton, Pennsylvania 18045-2239 USA
Phone (610) 559-7967 Fax (610) 515-0945
All material contained herein Copyright 2003 / 2007 UIG.